﻿54	100022001	(-43.94,13.25,-13.57,3,stand01,90,0,1)*(-43.94,13.25,-13.57,2,stand02,90,0,1)*(-43.94,13.25,-13.57,3,action03,90,0,1)	0	(8,201601006,0)	0	2	N100301002	0	0	1	0	0	0	1,0,0
54	100022002	(-47.56,13.39,-12.37,2,stand02,97,0,1)*(-47.561,13.39,-12.37,5,stand01,97,0,1)	0	(8,201601006,0)	0	2	N100301004	0	0	1	0	0	0	1,0,0
54	100022003	(-46.77,13.15,-10.5,7,stand01,104,0,1)*(-46.77,13.15,-10.5,3,stand02,104,0,1)*(-46.77,13.15,-10.5,2,stand01,104,0,1)*(-46.77,13.15,-10.5,3,action02,104,0,1)	0	(8,201601006,0)	0	2	N100301003	0	0	1	0	0	0	1,0,0
54	100022004	(-45.16,13.41,-13.99,4,stand01,36,0,1)*(-45.16,13.41,-13.99,3,action02,36,0,1)	0	(8,201601006,0)	0	2	N100301001	0	0	1	0	0	0	1,0,0
Princess	100022005	(-45.52,13.25,-12.32,0,action03,349,0,0)	0	(8,201601006,0)	(6,Q000037,0)	2	N100301009	0	(6,Q000036,N100301008)*(5,Q000036,0)	0	0	0	0	1,0,0
PILI_RED	100056001	(-38.46,14.40,-21.20,4,stand01,118,0,1)*(-38.45692,14.4,-21.19903,3,stand02,118,0,1)	0	(8,201601006,0)	(6,Q000037,0)	2	N100301005	0	0	1	0	0	0	1,0,0
PILI_PUPIL	100056002	(-38.66,14.34,-19.65,0,stand01,322,0,0)	0	(8,201601006,0)	(6,Q000037,0)	2	N100301006	0	0	1	0	0	0	1,0,0
SHIYAN	100059001	(0.252,13.78,-53.793,3,stand01,224,0,1)*(0.252,13.78,-53.793,2,stand02,224,0,1)	0	(8,220301006,0)*(4,100059,1)	(4,100059,0)	2	N100301010	0	(3,Q300058,0)*(6,Q000048,N100301012)	1	0	0	0	1,0,0
SHIYAN	100059003	(0.252,13.78,-53.793,3,stand01,224,0,1)*(0.252,13.78,-53.793,2,stand02,224,0,1)	0	(8,220105004,0)*(4,100059,1)*(8,220301006,1)	(4,100059,0)	2	N100301010	0	(3,Q300058,0)*(6,Q000048,N100301012)	1	0	0	0	1,0,0
MONKEY	210120001	(-9.97,13.32,-51.40,5,stand01,200,0,1)*(-13.83,13.88,-72.88,6,idle01,234,0,1)	0	0		1	0	0	0	0	0	0	1,N100301016	1,200125,0
MONKEY	210120002	(-17.74,13.44,-46.44,8,idle01,166,0,1)*(-18.17,14.133,-62.13,3,skill01,275,0,1)*(-18.17,14.133,-62.13,4,idle01,275,0,1)	0	(6,Q000210,0)	(6,Q000211,0)	1	0	0	0	0	0	0	1,N100301016	1,200126,0
MONKEY	210120003	(-4.20,11.34,-33.84,0,stand01,296,0,0)	0	0		2	0	0	0	0	0	0	1,N100301016	1,200127,0
MONKEY	210120004	(-15.73,10.59,-22.22,10,stand01,62,0,0)*(-5.47,10.59,-22.08,6,stand01,88,0,1)	0	0		1	0	0	0	0	0	0	1,N100301016	1,200128,0
MONKEY	210120005	(-4.96,10.61,-22.25,14,stand01,183,0,1)*(-0.339,10.868,-16.726,5,stand01,46,0,1)	0	0		1	0	0	0	0	0	0	1,N100301016	1,200129,0
BEAR	210120008	(-24.87,12.17,-33.46,0,stand01,69,0,0)	0	0		2	0	0	0	0	0	0	1,N100301017	1,200130,0
任劍南	210008	(-9.68,10.924,-18.115,0,act_02_piano,129,0,0)	0	(8,211001001,0)	(8,220301004,0)	2	120301001	0	(7,220301001,120301002)	0	0	0	0	1,0,0
史燕	100059002	(-3.33,14.01,-56.25,0,stand01,263,0,0)	2	(8,220105004,1)	(8,220301006,0)	2	0	0	0	0	0	0	0	1,0,0
巴龍	100113	(-4.92,13.84,-54.71,0,idle01,138,0,0)	2	(8,220105004,1)	(8,220301006,0)	2	0	0	0	0	0	0	0	1,0,0
郝虎	100112	(-5.24,13.87,-56.30,0,idle01,81,0,0)	2	(8,220105004,1)	(8,220301006,0)	2	0	0	0	0	0	0	0	1,0,0
