﻿Soldier	200015001	(-1516.79,0.82,1281.42,0,idle01,266,0,0)	2	0	(8,203901006,0)	2	0	0	0	0	0	0	0	1,0,0
Soldier	200015002	(-1518.24,0.82,1280.22,0,idle01,283,0,0)	2	0	(8,203901006,0)	2	0	0	0	0	0	0	0	1,0,0
Soldier	200015003	(-1531.61,0.82,1287.36,3,idle01,90,0,1)*(-1526.18,0.82,1286.65,4,idle01,98,0,1)*(-1525.81,0.82,1280.91,5,idle01,20,0,1)	0	0	0	1	0	0	0	0	0	0	1,N103901001	1,200076,0
Soldier	200015004	(-1532.19,0.82,1286.69,2,idle01,0,0,1)*(-1521.83,0.82,1287.63,5,idle01,357,0,1)*(-1522.04,0.82,1295.05,3,idle01,132,0,1)	0	0	0	1	0	0	0	0	0	0	1,N103901002	1,200076,0
Soldier	200015005	(-1315.49,2.24,1313.44,0,idle01,51,0,0)	2	(7,Q000107,0)	(8,203901006,0)	2	0	0	0	0	0	0	0	1,0,0
Soldier	200015006	(-1308.76,2.18,1312.73,0,idle01,336,0,0)	2	(7,Q000107,0)	(8,203901006,0)	2	0	0	0	0	0	0	0	1,0,0
SOLDIER	200015007	(70.38,11.39,69.28,3,stand01,0,0,1)*(70.38,11.39,73.88,0,stand01,82,0,1)*(82.28,11.39,79.78,7,stand01,73,0,1)	0	0	0	1	0	0	0	0	0	0	1,N103901003	1,200078,0
SOLDIER	200015008	(70.78,11.39,85.66,4,stand01,173,0,1)*(72.86,11.39,68.14,6,idle01,1,0,1)	0	0	0	1	0	0	0	0	0	0	1,N103901004	1,200078,0
SOLDIER	200015009	(56.20,13.00,70.02,3,stand01,78,0,1)*(56.2,13,70.02,2,skill01,166,0,1)*(56.2,13,70.02,7,stand01,98,0,1)	0	0	0	2	0	0	0	0	0	0	1,N103901005	1,200079,0
SOLDIER	200015010	(57.75,13.00,66.60,5,stand01,80,0,1)*(57.75,13,66.6,6,idle01,15,0,1)	0	0	0	2	0	0	0	0	0	0	1,N103901006	1,200079,0
SOLDIER	200015011	(86.14,11.39,83.62,0,stand01,86,0,0)	0	0	0	2	0	0	0	0	0	0	1,N103901007	1,200077,0
SOLDIER	200015012	(87.45,11.39,80.45,0,stand01,89,0,0)	0	0	0	2	0	0	0	0	0	0	1,N103901008	1,200077,0
SOLDIER	200015013	(60.91,12.07,82.42,0,act09_sit,53,0,0)	0	0	0	2	N103901009	0	0	0	0	0	0	1,0,0
SOLDIER	200015014	(63.53,11.79,83.45,0,stand01,290,0,0)	0	0	0	2	N103901010	0	0	0	0	0	0	1,0,0
SOLDIER	200015015	(60.87,11.79,84.58,0,stand01,115,0,0)	0	0	0	2	N103901011	0	0	0	0	0	0	1,0,0
BITCH	210129001	(61.48,11.79,84.75,0,stand01,56,0,0)	2	0	0	2	0	0	0	0	0	0	0	1,0,0
BITCH	210129002	(62.71,11.79,83.00,0,stand01,70,0,0)	2	0	0	2	0	0	0	0	0	0	0	1,0,0
BITCH	210129003	(60.55,11.79,83.02,0,stand01,72,0,0)	2	0	0	2	0	0	0	0	0	0	0	1,0,0
Pupil	600021001	(67.93,11.57,88.27,8,stand02,0,0,1)*(74.91,11.57,86.8,6,stand02,133,0,1)*(64.11,11.57,79.01,7,stand02,234,0,1)	0	0	0	1	N103901012	N103901012	0	1	0	0	0	1,0,0
Pupil	600021002	(73.86,12.03,57.11,7,stand02,156,0,1)*(73.73,12.03,64,7,stand02,122,0,1)	0	0	0	1	N103901013	N103901013	0	1	0	0	0	1,0,0
BIRD	600001	(-1312.95,2.74,1308.79,0,stand01,11,0,0)	2	0	(8,203901006,0)	2	0	0	0	0	0	0	0	1,0,0
HorseSoldier	200015016	(45.61,13.00,79.49,7,stand01,191,0,1)*(50.94,13,81.97,6,stand01,67,0,1)	0	(7,Q000110,0)	0	0	0	0	0	0	0	0	1,N103901014	1,200080,0
