﻿Noodle	210143001	(41.99,18.00,86.72,0,stand02,113,0,0)	0	0	0	2	N103903001	0	0	0	0	0	0	1,0,0
Meat	210143002	(31.96,18.00,73.90,0,stand03,0,0,0)	0	0	0	2	N103903002	0	0	0	0	0	0	1,0,0
Hunter	200031001	(25.12,18.00,76.96,0,stand01,26,0,0)	0	0	0	2	N103903003	0	0	1	0	0	0	1,0,0
Hunter	200031002	(25.42,18.00,79.84,0,stand01,230,0,0)	0	0	0	2	N103903004	0	0	1	0	0	0	1,0,0
Hunter	200031003	(26.31,18.00,78.46,0,stand01,258,0,0)	0	0	0	2	N103903005	0	0	1	0	0	0	1,0,0
Hunter	210142	(27.52,18.00,78.25,0,stand01,251,0,0)	0	0	0	2	N103903006	0	0	1	0	0	0	1,0,0
tiger	200037	(26.92,18.00,79.35,0,idle01,350,0,0)	0	0	0	2	N103903007	0	0	0	0	0	0	1,0,0
foringer	600029001	(28.77,18.01,101.09,0,stand01,111,0,0)	0	0	0	2	N103903008	0	0	1	0	0	0	1,0,0
foringer	600029002	(28.24,18.00,99.75,0,stand01,66,0,0)	0	0	0	2	N103903009	0	0	1	0	0	0	1,0,0
foringer	600029003	(30.13,18.00,100.56,0,stand01,278,0,0)	0	0	0	2	N103903010	0	0	1	0	0	0	1,0,0
foringer	600029004	(37.99,18.00,82.77,5,stand01,86,0,1)	0	0	0	2	N103903011	0	0	1	0	0	0	1,0,0
people	600030	(26.27,18.12,91.23,0,stand01,84,0,1)	0	0	0	2	N103903012	0	0	1	0	0	0	1,0,0
soldier	200015001	(39.80,18.00,101.00,6,stand01,134,0,1)*(50.24,18.084,89.12,4,stand01,96,0,1)*(50.24,18.084,89.12,1,skill01,96,0,1)*(50.24,18.084,89.12,12,idle01,96,0,1)	0	0	0	1	N103903013	N103903013	0	1	0	0	0	1,0,0
soldier	200015002	(41.13,18.01,102.15,6,stand01,156,0,1)*(49.44,18.13,92.66,18,stand01,124,0,1)	0	0	0	1	N103903014	N103903014	0	1	0	0	0	1,0,0
waiter	100161	(37.82,18.00,79.40,2,stand02,335,0,1)*(37.81934,18.00037,79.39981,7,stand01,335,0,1)	0	0	0	2	N103903015	0	0	1	0	0	0	1,0,0
taoist	200045	(39.28,18.00,93.85,1,skill01,356,0,1)*(39.28,18,93.85,1,skill04,356,0,1)*(39.28,18,93.85,5,stand01,356,0,1)	0	(6,Q000120,0)	(8,203901003,0)	2	N103903016	0	0	0	0	0	0	1,0,0
water	200016	(38.89,18.00,95.85,1,Skill02,168,0,1)*(38.89,18,95.85,1,Skill03,168,0,1)*(38.89,18,95.85,3,idle01,168,0,1)	0	(6,Q000120,0)	(8,203901003,0)	2	N103903017	0	(5,Q000115,0)	0	0	0	0	1,0,0
YYG_master	200041	(67.73,10.18,71.90,1,stand02,158,0,1)*(67.73,10.18,71.9,5,stand01,158,0,1)	0	(7,Q000122,0)	(6,Q000122,0)	2	N103903021	0	0	1	0	0	0	1,0,0
joker	100153	(52.30,14.27,43.07,0,action01_2,344,0,0)	0	(7,Q000275,0)	(6,Q000275,0)	2	N103903026	0	0	0	0	0	0	1,0,0
